dc.contributor.author | Imanov, Emil | |
dc.date.accessioned | 2025-02-10T04:27:25Z | |
dc.date.available | 2025-02-10T04:27:25Z | |
dc.date.issued | 2023-04 | |
dc.identifier.issn | issn | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/938 | |
dc.description.abstract | This Master Thesis analyzes the current status of e-government portals in Azerbaijan, specifically selected five modules of e-taxes.gov.az websites. The analysis is comparative, where there are selected 5 international highest-ranking e-tax portals according to the UN to compare the selected criteria. The analysis includes selection of performance metrics and collect data on response time and availability of services. In addition, it involves front-end analysis, accessibility, and back-end analysis. Some steps consist of using ready tools such as webpage response time checker and webpage stack extraction. The front-end analysis method is the python code, which collects HTML data from webpages to check for best practices. According to the analysis, front end of some modules needs to be modernized. To collect the availability and performance data webpage monitoring tool was used. The data proved, that the services are down during the peak times. The back end was checked to understand the stack used, such as programming languages, frameworks, libraries, servers, and security certificates. This had shown that each module was developed totally different, and there is not standardized approach to the development of the services. This creates challenges on cross services data sharing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Technology Standards in E-Government | en_US |
dc.subject | Cross-Service Data Sharing | en_US |
dc.subject | E-government -- Azerbaijan -- Evaluation. | en_US |
dc.subject | Website performance -- E-government portals -- Azerbaijan. | en_US |
dc.subject | Azerbaijan -- Digital government services. | en_US |
dc.title | Comparative Analysis of Azerbaijani E-Government Websites for Efficiency Improvement | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: