dc.contributor.author | Muduve, Joyce Lisa | |
dc.date.accessioned | 2025-03-07T06:02:28Z | |
dc.date.available | 2025-03-07T06:02:28Z | |
dc.date.issued | 2024-05-26 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/1052 | |
dc.description.abstract | This study investigated the use of Generative Artificial Intelligence tools by university students in Azerbaijan through the lens of the Technology Acceptance Model. The research explored student perceptions of ease of use and usefulness of Generative artificial intelligence tools, their influence on actual usage, and student perspectives on the future role of artificial intelligence in education. The findings revealed positive correlations between perceived ease of use, perceived use, and actual uses. Regression analysis confirmed that both perceive ease of use and perceived use significantly predict students' actual use of Generative AI tools. The data obtained on student motivations for using artificial intelligence tools identified information access, comprehension, study efficiency, and assessment preparation as key factors. Notably, a significant portion of students reported using artificial intelligence for critical thinking tasks at least occasionally. These findings support Technology Acceptance Model and suggest that user-friendly and valuable artificial intelligence tools can be effectively integrated into educational settings. The study highlights the potential of artificial intelligence to enhance learning experiences and student outcomes. Based on these findings, the research recommends strategies for universities to promote responsible artificial intelligence integration in curricula, assessment practices, and ethical considerations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Artificial intelligence -- Study and teaching -- Azerbaijan. | en_US |
dc.subject | University students -- Attitudes -- Azerbaijan | en_US |
dc.subject | Information technology -- Study and teaching -- Azerbaijan | en_US |
dc.subject | Azerbaijan -- Education -- Technology. | en_US |
dc.title | Generative Artificial Intelligence in Higher Education: Analysing the Impact of Perceived Ease of Use and Usefulness on AI Technology Adoption Among University Students in Azerbaijan | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: