dc.contributor.author | Kalbaliyeva, Aysun | |
dc.date.accessioned | 2024-12-18T16:50:05Z | |
dc.date.available | 2024-12-18T16:50:05Z | |
dc.date.issued | 2022-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/891 | |
dc.description.abstract | With an effective leadership, the employee's efforts to achieve the goals of the organization, his desire to remain as a member of the organization, the increase in the performance of the employee by adopting and integrating the organization, adding value to the organization and the costs that may occur when the employee leaves the job are prevented. While many factors play a role in ensuring commendable job performance, the influence of the leader in this process is quite large. The leader ensures that the employees adopt the vision, mission, and strategies of the organization, create the necessary environment for them to do their jobs more lovingly in the working environment, and ensure that the individual goals of the employees and the goals of the organization meet on a common ground. The leader is the enforcer of the rules regarding the working principles of the organization. In this study, the relationship between leadership styles and individual work performance of employees in the banking sector of Azerbaijan is examined. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Leadership -- Psychological aspects | en_US |
dc.subject | Banks and banking -- Employees -- Azerbaijan | en_US |
dc.subject | Human capital -- Management | en_US |
dc.title | The Effects of Leadership Styles on Individual Work Performance of Employees in the case of Banking Sector of Azerbaijan | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: