| dc.contributor.author | Aliyev, Musadiq | |
| dc.date.accessioned | 2025-11-04T11:21:10Z | |
| dc.date.available | 2025-11-04T11:21:10Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12181/1528 | |
| dc.description.abstract | Effective cash management across ATM networks is essential for banks to maintain optimal service levels. However, in ABB, the largest state bank of Azerbaijan, cash management is conducted manually. The main objective of this thesis is to develop an optimal strategy for ABB’s ATM cash demand forecast by integrating time series models and spatial analysis. The significance of this study is that, with the help of a robust strategy, the bank will reduce operational costs, improve service levels, increase customer satisfaction, and enhance profitability. Cash demand forecasting experiments were conducted on ABB’s ATMs to achieve those goals. Various methods were used to build eight different models. Different time series, machine learning models, and Meta’s Prophet model were used. The best-performing model was SARIMAX, with SMAPE score of 5.89% and RMSE score of 83537. Next, spatial analysis was performed by grouping ATMs into five distinct sub-regions based on their distance from the city center. This analysis was done for Baku city to consider the various spatial factors influencing cash demand in different locations. Then, one ATM from each region was selected, and the cash demand for the last nine months was forecasted using SARIMAX. The MAPE score spans between 4.7% and 6.6% which demonstrates that the model is reliable even with different locations, populations, and atm distributions. The forecasted MAPE scores will be utilized as model calibration factors to adjust the fluctuations of the model's predictions in production. The integration of forecast results with spatial analysis to formulate strategies represents the novelty presented in this thesis. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ADA University | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Cash management -- Azerbaijan. | en_US |
| dc.subject | Automated teller machines -- Management -- Azerbaijan. | en_US |
| dc.subject | Banks and banking -- Data processing -- Azerbaijan. | en_US |
| dc.subject | Forecasting -- Mathematical models. | en_US |
| dc.subject | Time-series analysis -- Economic aspects -- Azerbaijan. | en_US |
| dc.subject | Machine learning -- Financial applications -- Azerbaijan. | en_US |
| dc.title | Optimizing Cash Management in ATM Networks using Time Series Models and Spatial Analysis | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Embargo Only Bibliographic Record and Abstract |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The following license files are associated with this item: