dc.contributor.author | Gurbanov, Sarvar | |
dc.contributor.author | Nadirov, Orkhan | |
dc.contributor.author | Gasimova, Samira | |
dc.contributor.author | Mukhtarov, Elmir | |
dc.contributor.author | Dehning, Brucue | |
dc.date.accessioned | 2025-09-22T12:37:26Z | |
dc.date.available | 2025-09-22T12:37:26Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/1474 | |
dc.description.abstract | Burning fossil fuels emits greenhouse gases, the primary culprit of human-induced global warmingand climate change. It is appropriate to revisit the twin deficit hypothesis with an extended data setand increasing evidence on the gravity of climate change. This study tests the twin deficithypothesis for 18 resource-rich countries by employing annual data from 1991 to 2020.Employing panel unit-root tests, specifically, using an extension of the Granger causality test forheterogeneous panels, the findings of this study show that causality runs from the current accountbalance to the fiscal balance for 18 resource-rich countries. However, the sequential panel selectionapproach (SPSM) indicates that the stationarity of the current account balance (or budget balance)in a select few countries, including Equatorial Guinea, Kuwait, Iran, and the United Arab Emirates, isthe only reason why the unit root null was rejected. We have discovered a bidirectional link forthese four resource-rich nations, partially confirming our main hypothesis. This prompts us to testeach of the four countries separately, and only the United Arab Emirates concurs with our primaryclaim. This unidirectional causality from the current account deficit to the budget deficit has policyimplications for the United Arab Emirates. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Routledge, Taylor & Francis Group | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Climate change -- Economic aspects. | en_US |
dc.subject | Global warming -- Economic aspects. | en_US |
dc.subject | Fossil fuels -- Environmental aspects. | en_US |
dc.subject | Fiscal policy -- Resource-rich countries. | en_US |
dc.subject | Budget deficits -- Developing countries. | en_US |
dc.subject | Current account -- Developing countries. | en_US |
dc.title | Testing the twin deficit hypothesis for resource-rich economies in the era ofclimate change | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: