dc.contributor.author | Hajiyev, Timur | |
dc.date.accessioned | 2025-02-13T05:45:06Z | |
dc.date.available | 2025-02-13T05:45:06Z | |
dc.date.issued | 2023-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/970 | |
dc.description.abstract | In recent decades, there has been a significant change in the global energy sector, as more and more nations are choosing to liberalize their power markets. This master thesis conducts a thorough comparative examination of global practices in adopting the liberal market model in the electrical sector, with a particular emphasis on the situation in Azerbaijan. This research examines the reasons, difficulties, and results linked to the process of liberalization, with the goal of obtaining valuable information that may guide policy choices and strategic development for the energy sector in Azerbaijan. The research is motivated by the acknowledgement that energy market liberalization is a widespread global phenomenon, influenced by the need for economic effectiveness, heightened competition, and the incorporation of renewable energy sources. Azerbaijan, blessed with substantial energy resources, has initiated a process to deregulate its electricity market in order to improve operational effectiveness, attract capital investments, and guarantee a viable energy future. The aims of this thesis are to examine global instances of electricity market liberalization, discern recurring trends, and evaluate the particular difficulties and results witnessed in the Azerbaijani setting | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Energy market liberalization – Global perspective – Comparative analysis | en_US |
dc.subject | Electricity market deregulation – Azerbaijan | en_US |
dc.subject | Energy policy – Azerbaijan – Market reform | en_US |
dc.subject | Renewable energy – Market integration – Azerbaijan | en_US |
dc.subject | Economic efficiency – Energy markets – Global trends | en_US |
dc.subject | Azerbaijan – Energy sector – Policy and regulation | en_US |
dc.subject | Azerbaijan – Energy market – Deregulation challenges | en_US |
dc.subject | Energy security – Azerbaijan – Market liberalization effects | en_US |
dc.title | Comparative Analysis of International Experience and Outcome Indicators in the Application of the Liberal Market Model in Electricity | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: