dc.contributor.author | Umudzade, Turgay | |
dc.date.accessioned | 2024-12-20T00:07:05Z | |
dc.date.available | 2024-12-20T00:07:05Z | |
dc.date.issued | 2023-04-24 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/934 | |
dc.description.abstract | The rapid growth of data-driven applications and the increasing need for flexibility and scalability in database systems have led to a surge in interest in NoSQL databases. As organizations transition from traditional relational databases to NoSQL databases, schema conversion becomes a critical challenge. This research presents a novel graph-based algorithm for converting relational database schemas to NoSQL formats, specifically MongoDB, while preserving data integrity and relationships. The proposed algorithm utilizes graphs to represent and analyze relationships between tables in a relational database schema. By calculating foreign key sequences, the algorithm guides the schema conversion process, ensuring that the relationships between tables are maintained during the transformation. The conversion process involves referencing and embedding techniques to construct a hierarchical data representation in the target NoSQL format. This research also explores multiple approaches to schema conversion and identifies the most suitable methods based on various factors. Although performance optimization was not the primary goal of this research, the proposed algorithm demonstrates promising results in terms of efficiency. The research highlights the algorithm's versatility and usefulness in various scenarios, aiding organizations in migrating from relational databases to modern NoSQL databases, such as MongoDB. Future work includes refining the algorithm to handle edge cases, supporting different NoSQL database paradigms, optimizing performance, and testing scalability for large-scale databases. By addressing these areas, the algorithm can be further developed and tailored to cater to a broader range of database structures and systems, paving the way for new advancements in database schema conversion. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Relational databases -- Conversion | en_US |
dc.subject | NoSQL databases -- Design and implementation | en_US |
dc.subject | Database management -- Algorithms | en_US |
dc.title | Transformation of SQL Databases models to NoSQL | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: