dc.contributor.author | Teyyubova, Khadija | |
dc.contributor.author | Bashirli, Mahbuba | |
dc.contributor.author | Ahmadova, Salima | |
dc.date.accessioned | 2024-12-19T22:26:43Z | |
dc.date.available | 2024-12-19T22:26:43Z | |
dc.date.issued | 2023-05 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/915 | |
dc.description.abstract | Low attendance rate is one of the important issues that many museums face. This capstone project aims at investigating low attendance issue in museums of Azerbaijan and addressing it through the use of modern technology. The study has revealed that the low attendance issue remains untapped due to lack of awareness on exhibitions, activities, limited digital accessibility of museums, and disinterest in history and culture. The study offers policy solutions for each of these challenges - increasing social media engagement, creating, implementing digital platforms, applications and increasing the number of thematic and interactive museums or expositions. All these proposed solutions are evaluated according to five main criterias such as effectiveness, efficiency, equity, feasibility/implementability, and flexibility/improvability. The research utilized secondary data sources and conducted surveys. The analyses and assessment reveal that in order to increase the low attendance rates in museums of Azerbaijan, government should establish digitalized environment, create interest on visitors and make investments in order to successfully tackle this important issue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Museums -- Attendance | en_US |
dc.subject | Museums -- Technological innovations | en_US |
dc.subject | Cultural heritage -- Azerbaijan | en_US |
dc.title | Achieving a wider audience in museums using modern technologies | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: