dc.contributor.author | Ismayilova, Mahbubakhanim | |
dc.contributor.author | Ismayilov, Ramis | |
dc.contributor.author | Mammadov, Mikayil | |
dc.date.accessioned | 2023-10-15T13:59:48Z | |
dc.date.available | 2023-10-15T13:59:48Z | |
dc.date.issued | 2022-05-15 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/703 | |
dc.description.abstract | Due to both, economic and environmental reasons transition to electric vehicles is a very important for the further development of any country. While many developed countries around the globe are successfully switching to electric cars, this process in Azerbaijan is faced by multiple obstacles. While high prices for electric vehicles, low number of fast charging stations, lack of technicians and specialists, and low trust to new technology are among the main reasons of slow transition to electric vehicles in Azerbaijan, high prices for electric vehicles remained as the main obstacle for popularization of such vehicles among citizens of Azerbaijan. In order to address these issues, we decided to refer to international practices in the use of electric vehicles in Azerbaijan. For our research we compared different projects and practices of several countries around the globe such as India, United States of America, and some European countries. Our research revealed that there are multiple potential solutions to the mentioned above issues such as possible tax deductions and eliminations/reduction of customs tariffs; educational promotion on radio, television, and social media; designated parking spaces with charging stations for electric vehicles; application of some quotas for conventional fuel use, and etc. In this policy paper we are going to investigate, compare, and analyse different potential policy options to the issue of low interest to electrical vehicles in Azerbaijan and conclude research with our recommendations regarding the best course of actions in order to increase the potential of transition to electric vehicles in Azerbaijan. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Electric cars. | en_US |
dc.subject | Green parking. | en_US |
dc.subject | Tax reduction. | en_US |
dc.title | Application of international experience in the use of environmentally friendly electric vehicles in Azerbaijan | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: