| dc.contributor.author | Kazimzada, Shalala | |
| dc.date.accessioned | 2025-10-24T06:20:29Z | |
| dc.date.available | 2025-10-24T06:20:29Z | |
| dc.date.issued | 2025-08 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12181/1493 | |
| dc.description.abstract | This study investigates the impact of Job Satisfaction (JS), Organizational Commitment (OC), and Perceived Organizational Support (POS) on Employee Motivation (EM) in the public sector of Azerbaijan. Guided by established theories, including Herzberg’s Motivation–Hygiene Theory, Self-Determination Theory, Organizational Support Theory, and the Three-Component Model of Organizational Commitment, the research aims to determine both the direct and indirect effects of these factors on motivation. Data were collected through a survey of 311 employees across five public institutions in Baku. Using regression and mediation analyses, four hypotheses are tested. The results confirm that each factor has a significant positive association with EM when examined independently. However, in the joint model, only OC and POS remain significant predictors, while JS loses its independent effect. Mediation analyses reveal that JS influences EM indirectly through OC, indicating that satisfaction enhances motivation primarily by fostering commitment. POS, meanwhile, demonstrates both direct effects on EM and indirect effects through OC, including a serial pathway via JS and OC, highlighting its key role in sustaining motivation. Overall, the three predictors together explain 36% of the variance in EM. Among demographic controls, age was negatively associated with motivation, while gender and tenure are not significant. These findings demonstrate that in Azerbaijan’s public sector, EM is shaped less by routine job satisfaction and more by relational and organizational factors, particularly employees’ loyalty and their perceptions of support. The study contributes to theory by clarifying the mediating role of OC, provides practical insights for managers seeking to strengthen motivation through supportive practices, and informs policy by emphasizing the importance of organizational fairness and recognition in resource-constrained environments. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | ADA University | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Employee motivation -- Public sector -- Azerbaijan. | en_US |
| dc.subject | Job satisfaction -- Influence on employee motivation. | en_US |
| dc.subject | Organizational commitment -- Effect on motivation. | en_US |
| dc.subject | Perceived organizational support -- Effect on employee motivation. | en_US |
| dc.title | The Impact of Job Satisfaction, Organizational Commitment, and Perceived Organizational Support on Employee Motivation: The Case of Public Agencies in Azerbaijan | en_US |
| dc.type | Thesis | en_US |
| dcterms.accessRights | Absolute Embargo (No access without the author's permission) |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
The following license files are associated with this item: