dc.contributor.author | Hasanova, Aysel | |
dc.contributor.author | Yusibova, Gulkhanim | |
dc.contributor.author | Yusifli, Gunel | |
dc.date.accessioned | 2025-06-03T11:48:26Z | |
dc.date.available | 2025-06-03T11:48:26Z | |
dc.date.issued | 2025-05-12 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/1167 | |
dc.description.abstract | This capstone project examines the consistently low levels of Foreign Direct Investment (FDI) in Azerbaijan’s non-oil sectors, identifying the main structural and policy-related obstacles to diversification. The three main causes analyzed are market concentration and state dominance, regulatory and bureaucratic obstacles and infrastructure and trade-related costs. The study looks at how strong state-owned businesses, weak institutions and lack of transparency discourage investors from investing in non-oil sectors, by using official statistics, expert interviews and comparative analysis with neighboring countries like Georgia and Armenia. The paper proposes three policy options to address these causes, which include prioritizing institutional reforms over expanding incentive programs, reducing barriers to investment through regulatory reform, and Addressing infrastructure and trade related costs . Then it assesses the effectiveness of each policy option in creating an environment that is more accessible, investor-friendly and competitive. The findings highlight the necessity for a strategic change toward strengthening institutions, decreasing market concentration and systemic trade constraints to fully maximize non-oil business's potential in Azerbaijan, enhancing the regulatory framework to promote transparency and predictability in the investment sector,particularly attention is drawn to improving infrastructure quality and reducing trade costs which are important fact for making Azerbaijan a more attractive destination for foreign investors beyond the oil and gas industries. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Foreign investments -- Government policy -- Azerbaijan | en_US |
dc.subject | Economic diversification -- Azerbaijan | en_US |
dc.subject | Non-oil sector -- Economic policy | en_US |
dc.subject | Infrastructure (Economics) -- Government policy | en_US |
dc.subject | Institutional reform -- Azerbaijan | en_US |
dc.title | Understanding the Low Levels of FDI Inflows to Azerbaijan in Non-Oil Sectors: Sectoral Trends and Investment Barriers | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: