dc.contributor.author | Huseynov, Kamran | |
dc.date.accessioned | 2025-04-11T05:57:33Z | |
dc.date.available | 2025-04-11T05:57:33Z | |
dc.date.issued | 2022-04 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/1120 | |
dc.description.abstract | Vehicle monitoring on road surveillance and parking lot management is one of the global problems in the computer vision field that requires the application of practical and contemporary technologies. The main applications in the computer vision field concerning these problems are called Automatic Number Plate Recognition Systems which are based on ever changing methodologies given the rapid development in Artificial Intelligence and Deep Learning fields. The reason for the broad spectrum of different methodologies is that these systems are in high demand by institutions and private businesses where ANPR systems are frequently upgraded to match the best practices available in order to improve performance, increase speed, reduce cost, and overall maximize the efficiency. Thus, this paper is focused on current practices in Automatic Number Plate Recognition systems and the performance of individual building blocks in the ANPR pipeline. In this paper we will examine in depth the details of contemporary practices in the computer vision field for ANPR solutions, especially, the solutions considering the recent innovations and enhancements in deep neural networks. Even though vehicle monitoring is a global problem, We will specifically focus on vehicle registration numbers issued by Azerbaijan and challenges regarding this selected domain. Given the domain, this paper will finally draw comprehensive comparisons between current ANPR technologies and derive meaningful conclusions based on data, experiments, and results | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Azerbaijan -- Vehicle registration numbers | en_US |
dc.subject | Vehicle monitoring | en_US |
dc.subject | Azerbaijan -- Traffic management | en_US |
dc.title | Automatic Number Plate Recognition Technologies for Azerbaijani Vehicle Registration Plates | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: