dc.contributor.author | Gurbanova, Aytan | |
dc.date.accessioned | 2025-02-26T07:14:36Z | |
dc.date.available | 2025-02-26T07:14:36Z | |
dc.date.issued | 2024-04 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12181/1010 | |
dc.description.abstract | This paper aims to analyze the challenges encountered by dyslexic and color blind individuals in their use of mobile applications by developing evaluation metrics based on the UEQ principles to ensure accessibility. The study involved testing a mobile application called “HNK Bank” with people from three different groups: those that are dyslexic, those with color blindness, and those who don’t have either condition. The application was designed for persons with dyslexia and color blindness in terms of appropriate fonts and color choices. During the evaluation process, each user was instructed to perform four scenarios with no intervention from our side, and we measured the time of testing each scenario individually. Following the testing, a brief interview was done with each, involving a wide range of questions about the application. Overall, the participants found the application easy to use and did not encounter much difficulty regarding reading and understanding. This indicates that choosing the right color and font options leads to good accessibility. However, the dyslexic group took longer to complete the scenarios compared to the other two groups, mainly because they need more time to process the information. Participants also shared a few ideas for future improvement of the application. The most common suggestion was the addition of the Azerbaijani language. This suggestion was primarily influenced by the fact that for some individuals, learning a second language can be quite challenging, especially those with dyslexia. We also observed an obvious pattern in likes and suggestions and the users’ corresponding conditions. Meaning, the users with dyslexia mostly mentioned font-related features, while color blind people focused on color-related features. The study demonstrated that by implementing suitable design considerations, technology can provide accessibility to any users regardless of their conditions. However, considering the current simplicity of the application, it is possible that when the application is further enhanced, accessibility might diminish. Therefore, it is utmost important that when the application equips more functionalities based on user suggestions, it should still maintain accessibility features. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ADA University | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Color blindness -- Technology | en_US |
dc.subject | Mobile applications -- Accessibility | en_US |
dc.subject | Human-computer interaction | en_US |
dc.subject | Web accessibility | en_US |
dc.subject | User experience (UX) -- Evaluation | en_US |
dc.title | Accessibility Evaluation: UEQ Principles in User Interface Design for Persons with Dyslexia and Color Blindness | en_US |
dc.type | Thesis | en_US |
The following license files are associated with this item: